Rank | Address | Balance↓ | Percentage | Distribution (RON) |
---|
#1 | 0x7ae8...f8e6 | 41,588,196.83 | 6.65% | 2.9240 |
#2 | 0x96ca...8f03 | 39,825,084.06 | 6.36% | 2.8001 |
#3 | 0xa0c8...89c9 | 33,624,241.78 | 5.37% | 2.3641 |
#4 | 0x6af0...a123 | 33,393,732.94 | 5.34% | 2.3479 |
#5 | 0x6a0f...7aba | 30,200,024.43 | 4.83% | 2.1233 |
#6 | 0x8dc5...fe74 | 29,991,450.11 | 4.79% | 2.1087 |
#7 | 0x9fe1...1f9d | 26,130,666.47 | 4.18% | 1.8372 |
#8 | 0x155a...aa0e | 25,996,547.76 | 4.15% | 1.8278 |
#9 | 0xcde1...a5c3 | 20,006,201.88 | 3.20% | 1.4066 |
#10 | 0xa5c6...4dba | 20,004,727.60 | 3.20% | 1.4065 |
#11 | 0xf858...0bbf | 15,110,243.04 | 2.41% | 1.0624 |
#12 | 0x9eda...c070 | 11,129,347.00 | 1.78% | 0.7825 |
#13 | 0xaee2...0a8f | 10,294,817.61 | 1.65% | 0.7238 |
#14 | 0xc26c...0975 | 10,208,531.79 | 1.63% | 0.7178 |
#15 | 0x91b7...a39d | 10,100,000.00 | 1.61% | 0.7101 |
#16 | 0x5103...ee7e | 10,051,919.53 | 1.61% | 0.7067 |
#17 | 0x30d6...a08a | 10,006,027.47 | 1.60% | 0.7035 |
#18 | 0xa35d...c9c1 | 10,000,062.79 | 1.60% | 0.7031 |
#19 | 0x309b...c36b | 9,654,034.89 | 1.54% | 0.6788 |
#20 | 0x99ae...0084 | 9,434,739.81 | 1.51% | 0.6633 |
#21 | 0xe958...94fb | 8,174,291.16 | 1.31% | 0.5747 |
#22 | 0x0532...04d3 | 7,421,564.54 | 1.19% | 0.5218 |
#23 | 0x46ad...ca4b | 6,774,501.89 | 1.08% | 0.4763 |
#24 | 0x7764...f506 | 6,374,013.63 | 1.02% | 0.4482 |
#25 | 0x22c0...35aa | 6,175,752.58 | 0.99% | 0.4342 |
#26 | 0x68de...036b | 6,150,940.30 | 0.98% | 0.4325 |
#27 | 0x7885...6ae5 | 6,047,602.55 | 0.97% | 0.4252 |
#28 | 0x8333...2725 | 5,982,143.37 | 0.96% | 0.4206 |
#29 | 0x22d7...d417 | 5,554,807.04 | 0.89% | 0.3906 |
#30 | 0x06e6...6519 | 5,500,000.00 | 0.88% | 0.3867 |
#31 | 0x54ac...6a4a | 5,466,310.63 | 0.87% | 0.3843 |
#32 | 0x1c8b...b71d | 5,247,590.68 | 0.84% | 0.3690 |
#33 | 0xce65...00f1 | 5,170,779.40 | 0.83% | 0.3636 |
#34 | 0x2c39...35d1 | 5,159,257.30 | 0.82% | 0.3627 |
#35 | 0x033a...9be5 | 5,108,234.30 | 0.82% | 0.3592 |
#36 | 0x3886...a112 | 5,100,000.00 | 0.81% | 0.3586 |
#37 | 0x2556...7585 | 5,096,748.04 | 0.81% | 0.3583 |
#38 | 0x9989...3251 | 5,050,048.08 | 0.81% | 0.3551 |
#39 | 0xd430...8256 | 5,014,564.08 | 0.80% | 0.3526 |
#40 | 0xfeae...aacc | 5,003,013.73 | 0.80% | 0.3518 |
#41 | 0x475a...afcf | 5,000,032.21 | 0.80% | 0.3515 |
#42 | 0xb97d...dd29 | 5,000,010.00 | 0.80% | 0.3515 |
#43 | 0x2ea1...d7ac | 5,000,010.00 | 0.80% | 0.3515 |
#44 | 0x98ae...3d32 | 5,000,000.00 | 0.80% | 0.3515 |
#45 | 0xa9f3...14e4 | 5,000,000.00 | 0.80% | 0.3515 |
#46 | 0xadb2...9ec0 | 5,000,000.00 | 0.80% | 0.3515 |
#47 | 0x802b...0baf | 5,000,000.00 | 0.80% | 0.3515 |
#48 | 0x22ce...e58f | 5,000,000.00 | 0.80% | 0.3515 |
#49 | 0x2e15...904d | 5,000,000.00 | 0.80% | 0.3515 |
#50 | 0x2bd9...4354 | 5,000,000.00 | 0.80% | 0.3515 |
#51 | 0x7c1e...c729 | 5,000,000.00 | 0.80% | 0.3515 |
#52 | 0x5442...3c57 | 4,856,154.15 | 0.78% | 0.3414 |
#53 | 0x181a...6f3f | 4,006,047.08 | 0.64% | 0.2817 |
#54 | 0xa920...3cc4 | 3,544,238.28 | 0.57% | 0.2492 |
#55 | 0x5fd7...8ac7 | 3,235,550.27 | 0.52% | 0.2275 |
#56 | 0x3d67...1137 | 3,109,487.58 | 0.50% | 0.2186 |
#57 | 0x0e88...1f84 | 3,000,414.30 | 0.48% | 0.2110 |
#58 | 0x8770...f53c | 2,980,000.41 | 0.48% | 0.2095 |
#59 | 0xafb8...a164 | 2,935,211.40 | 0.47% | 0.2064 |
#60 | 0xb09f...71c3 | 2,885,298.70 | 0.46% | 0.2029 |
#61 | 0x452f...e781 | 2,800,332.64 | 0.45% | 0.1969 |
#62 | 0x00fc...f649 | 2,597,976.22 | 0.42% | 0.1827 |
#63 | 0xb97c...ee45 | 2,526,275.93 | 0.40% | 0.1776 |
#64 | 0x0435...ad63 | 2,507,554.04 | 0.40% | 0.1763 |
#65 | 0x255f...dbba | 2,501,506.87 | 0.40% | 0.1759 |
#66 | 0x4a60...4c0f | 2,500,001.00 | 0.40% | 0.1758 |
#67 | 0xed43...772e | 2,500,000.00 | 0.40% | 0.1758 |
Showing: 67 holdersTotal Distribution: 44.00 RON