Rank | Address | Balance↓ | Percentage | Distribution (RON) |
---|
#1 | 0x7ae8...f8e6 | 41,588,196.83 | 7.00% | 1.3658 |
#2 | 0xa0c8...89c9 | 33,624,241.78 | 5.66% | 1.1042 |
#3 | 0x6af0...a123 | 33,393,732.94 | 5.62% | 1.0967 |
#4 | 0x6a0f...7aba | 30,200,024.43 | 5.09% | 0.9918 |
#5 | 0x8dc5...fe74 | 29,991,450.11 | 5.05% | 0.9849 |
#6 | 0x9fe1...1f9d | 26,130,666.47 | 4.40% | 0.8581 |
#7 | 0x155a...aa0e | 25,996,547.76 | 4.38% | 0.8537 |
#8 | 0xcde1...a5c3 | 20,006,201.88 | 3.37% | 0.6570 |
#9 | 0xa5c6...4dba | 20,004,727.60 | 3.37% | 0.6570 |
#10 | 0x7885...6ae5 | 13,047,602.55 | 2.20% | 0.4285 |
#11 | 0x9eda...c070 | 11,129,347.00 | 1.87% | 0.3655 |
#12 | 0xbc12...c19d | 10,768,757.99 | 1.81% | 0.3536 |
#13 | 0xc26c...0975 | 10,208,531.79 | 1.72% | 0.3352 |
#14 | 0x91b7...a39d | 10,100,000.00 | 1.70% | 0.3317 |
#15 | 0x5103...ee7e | 10,051,919.53 | 1.69% | 0.3301 |
#16 | 0x30d6...a08a | 10,006,027.47 | 1.69% | 0.3286 |
#17 | 0xa35d...c9c1 | 10,000,062.79 | 1.68% | 0.3284 |
#18 | 0x309b...c36b | 9,654,034.89 | 1.63% | 0.3170 |
#19 | 0x0532...04d3 | 9,621,564.54 | 1.62% | 0.3160 |
#20 | 0x5656...6ab8 | 9,434,739.81 | 1.59% | 0.3098 |
#21 | 0x2556...7585 | 8,096,748.04 | 1.36% | 0.2659 |
#22 | 0x7764...f506 | 7,750,000.00 | 1.31% | 0.2545 |
#23 | 0xaee2...0a8f | 7,294,817.61 | 1.23% | 0.2396 |
#24 | 0x46ad...ca4b | 6,774,501.89 | 1.14% | 0.2225 |
#25 | 0x47c8...0eb6 | 6,507,021.75 | 1.10% | 0.2137 |
#26 | 0x22c0...35aa | 6,175,752.58 | 1.04% | 0.2028 |
#27 | 0x68de...036b | 6,150,940.30 | 1.04% | 0.2020 |
#28 | 0x5442...3c57 | 5,987,744.18 | 1.01% | 0.1966 |
#29 | 0x8333...2725 | 5,982,143.37 | 1.01% | 0.1965 |
#30 | 0x9fe9...437b | 5,650,101.57 | 0.95% | 0.1855 |
#31 | 0x22d7...d417 | 5,554,807.04 | 0.94% | 0.1824 |
#32 | 0x3886...a112 | 5,500,000.00 | 0.93% | 0.1806 |
#33 | 0x06e6...6519 | 5,500,000.00 | 0.93% | 0.1806 |
#34 | 0x54ac...6a4a | 5,466,310.63 | 0.92% | 0.1795 |
#35 | 0x1c8b...b71d | 5,247,590.68 | 0.88% | 0.1723 |
#36 | 0xce65...00f1 | 5,170,779.40 | 0.87% | 0.1698 |
#37 | 0x51ab...d1d9 | 5,159,257.30 | 0.87% | 0.1694 |
#38 | 0x033a...9be5 | 5,108,234.30 | 0.86% | 0.1678 |
#39 | 0x9989...3251 | 5,050,048.08 | 0.85% | 0.1658 |
#40 | 0xb83a...4b9e | 5,039,438.77 | 0.85% | 0.1655 |
#41 | 0xd430...8256 | 5,014,564.08 | 0.84% | 0.1647 |
#42 | 0xfeae...aacc | 5,003,013.73 | 0.84% | 0.1643 |
#43 | 0x475a...afcf | 5,000,032.21 | 0.84% | 0.1642 |
#44 | 0xb97d...dd29 | 5,000,010.00 | 0.84% | 0.1642 |
#45 | 0x2ea1...d7ac | 5,000,010.00 | 0.84% | 0.1642 |
#46 | 0x98ae...3d32 | 5,000,000.00 | 0.84% | 0.1642 |
#47 | 0xa9f3...14e4 | 5,000,000.00 | 0.84% | 0.1642 |
#48 | 0x22ce...e58f | 5,000,000.00 | 0.84% | 0.1642 |
#49 | 0x2e15...904d | 5,000,000.00 | 0.84% | 0.1642 |
#50 | 0xea23...0d89 | 5,000,000.00 | 0.84% | 0.1642 |
#51 | 0x0efa...3f63 | 5,000,000.00 | 0.84% | 0.1642 |
#52 | 0xafb8...a164 | 4,429,045.29 | 0.75% | 0.1455 |
#53 | 0x181a...6f3f | 4,006,047.08 | 0.67% | 0.1316 |
#54 | 0xa920...3cc4 | 3,544,238.28 | 0.60% | 0.1164 |
#55 | 0x5fd7...8ac7 | 3,235,550.27 | 0.54% | 0.1063 |
#56 | 0x3d67...1137 | 3,109,487.58 | 0.52% | 0.1021 |
#57 | 0x0e88...1f84 | 3,000,414.30 | 0.51% | 0.0985 |
#58 | 0xb09f...71c3 | 2,885,298.70 | 0.49% | 0.0948 |
#59 | 0x452f...e781 | 2,800,332.64 | 0.47% | 0.0920 |
#60 | 0x00fc...f649 | 2,597,976.22 | 0.44% | 0.0853 |
#61 | 0xb97c...ee45 | 2,526,275.93 | 0.43% | 0.0830 |
#62 | 0x0435...ad63 | 2,507,554.04 | 0.42% | 0.0823 |
#63 | 0x4313...61ac | 2,501,506.87 | 0.42% | 0.0821 |
#64 | 0xb597...7a11 | 2,501,399.62 | 0.42% | 0.0821 |
#65 | 0x4a60...4c0f | 2,500,001.00 | 0.42% | 0.0821 |
#66 | 0xed43...772e | 2,500,000.00 | 0.42% | 0.0821 |
Showing: 66 holdersTotal Distribution: 19.50 RON