Rank | Address | Balance↓ | Percentage | Distribution (RON) |
---|
#1 | 0x288f...baff | 50,000,000.00 | 7.21% | 27.0372 |
#2 | 0x7ae8...f8e6 | 46,444,350.97 | 6.70% | 25.1145 |
#3 | 0xa0c8...89c9 | 33,624,241.78 | 4.85% | 18.1821 |
#4 | 0x6af0...a123 | 33,393,732.94 | 4.82% | 18.0574 |
#5 | 0x96ca...8f03 | 32,777,779.06 | 4.73% | 17.7244 |
#6 | 0x6a0f...7aba | 30,200,024.43 | 4.35% | 16.3305 |
#7 | 0x8dc5...fe74 | 29,991,450.11 | 4.32% | 16.2177 |
#8 | 0x9fe1...1f9d | 26,130,666.47 | 3.77% | 14.1300 |
#9 | 0x155a...aa0e | 25,996,547.76 | 3.75% | 14.0575 |
#10 | 0x9eda...c070 | 25,385,130.55 | 3.66% | 13.7268 |
#11 | 0xcde1...a5c3 | 20,341,695.05 | 2.93% | 10.9996 |
#12 | 0xa5c6...4dba | 20,004,727.60 | 2.88% | 10.8174 |
#13 | 0xe958...94fb | 14,074,291.16 | 2.03% | 7.6106 |
#14 | 0xfd1e...41ac | 13,024,637.09 | 1.88% | 7.0430 |
#15 | 0x8333...2725 | 12,150,413.65 | 1.75% | 6.5703 |
#16 | 0x91b7...a39d | 12,134,193.18 | 1.75% | 6.5615 |
#17 | 0xaee2...0a8f | 10,294,817.61 | 1.48% | 5.5669 |
#18 | 0xc26c...0975 | 10,208,531.79 | 1.47% | 5.5202 |
#19 | 0x5103...ee7e | 10,051,919.53 | 1.45% | 5.4355 |
#20 | 0x30d6...a08a | 10,006,027.47 | 1.44% | 5.4107 |
#21 | 0x46ad...ca4b | 10,000,000.89 | 1.44% | 5.4074 |
#22 | 0x309b...c36b | 9,654,034.89 | 1.39% | 5.2204 |
#23 | 0x54ac...6a4a | 9,461,108.03 | 1.36% | 5.1160 |
#24 | 0x99ae...0084 | 9,300,739.81 | 1.34% | 5.0293 |
#25 | 0x0532...04d3 | 7,421,564.54 | 1.07% | 4.0132 |
#26 | 0x7764...f506 | 6,374,013.63 | 0.92% | 3.4467 |
#27 | 0x22c0...35aa | 6,175,752.58 | 0.89% | 3.3395 |
#28 | 0x68de...036b | 6,150,940.30 | 0.89% | 3.3261 |
#29 | 0x2556...7585 | 5,286,803.03 | 0.76% | 2.8588 |
#30 | 0x1c8b...b71d | 5,247,590.68 | 0.76% | 2.8376 |
#31 | 0xce65...00f1 | 5,170,779.40 | 0.75% | 2.7961 |
#32 | 0x2c39...35d1 | 5,159,257.30 | 0.74% | 2.7898 |
#33 | 0x033a...9be5 | 5,108,234.30 | 0.74% | 2.7622 |
#34 | 0x9989...3251 | 5,050,048.08 | 0.73% | 2.7308 |
#35 | 0xd430...8256 | 5,014,564.08 | 0.72% | 2.7116 |
#36 | 0xfeae...aacc | 5,003,013.73 | 0.72% | 2.7053 |
#37 | 0x475a...afcf | 5,000,032.21 | 0.72% | 2.7037 |
#38 | 0xb97d...dd29 | 5,000,010.00 | 0.72% | 2.7037 |
#39 | 0xf858...0bbf | 5,000,001.00 | 0.72% | 2.7037 |
#40 | 0x06e6...6519 | 5,000,001.00 | 0.72% | 2.7037 |
#41 | 0x5d29...34b0 | 5,000,000.01 | 0.72% | 2.7037 |
#42 | 0x98ae...3d32 | 5,000,000.00 | 0.72% | 2.7037 |
#43 | 0xa9f3...14e4 | 5,000,000.00 | 0.72% | 2.7037 |
#44 | 0xa35d...c9c1 | 5,000,000.00 | 0.72% | 2.7037 |
#45 | 0x22ce...e58f | 5,000,000.00 | 0.72% | 2.7037 |
#46 | 0x2e15...904d | 5,000,000.00 | 0.72% | 2.7037 |
#47 | 0x2bd9...4354 | 5,000,000.00 | 0.72% | 2.7037 |
#48 | 0x2e6a...2347 | 4,589,122.88 | 0.66% | 2.4815 |
#49 | 0x0846...a28d | 4,122,050.47 | 0.59% | 2.2290 |
#50 | 0x181a...6f3f | 4,006,047.08 | 0.58% | 2.1662 |
#51 | 0x4093...e2b1 | 4,000,000.97 | 0.58% | 2.1630 |
#52 | 0xa920...3cc4 | 3,503,238.28 | 0.51% | 1.8944 |
#53 | 0x22d7...d417 | 3,268,587.43 | 0.47% | 1.7675 |
#54 | 0x5fd7...8ac7 | 3,235,550.27 | 0.47% | 1.7496 |
#55 | 0x3d67...1137 | 3,109,487.58 | 0.45% | 1.6814 |
#56 | 0x2874...52e4 | 3,069,854.86 | 0.44% | 1.6600 |
#57 | 0x0e88...1f84 | 3,000,414.30 | 0.43% | 1.6225 |
#58 | 0xb09f...71c3 | 2,885,298.70 | 0.42% | 1.5602 |
#59 | 0x79f5...b911 | 2,636,827.16 | 0.38% | 1.4258 |
#60 | 0x4a2c...8e14 | 2,610,315.11 | 0.38% | 1.4115 |
#61 | 0x00fc...f649 | 2,597,976.22 | 0.37% | 1.4048 |
#62 | 0x30fb...1388 | 2,520,849.44 | 0.36% | 1.3631 |
#63 | 0xafb8...a164 | 2,511,755.89 | 0.36% | 1.3582 |
#64 | 0x0435...ad63 | 2,507,554.04 | 0.36% | 1.3559 |
#65 | 0x255f...dbba | 2,501,506.87 | 0.36% | 1.3527 |
#66 | 0x4a60...4c0f | 2,500,001.00 | 0.36% | 1.3519 |
#67 | 0xb4a9...102a | 2,500,000.00 | 0.36% | 1.3519 |
#68 | 0xfdaf...446e | 2,500,000.00 | 0.36% | 1.3519 |
#69 | 0xed43...772e | 2,500,000.00 | 0.36% | 1.3519 |
Showing: 69 holdersTotal Distribution: 375.00 RON